Little Paxton (TN) Weather Station
Daily Weather Observations - NOVEMBER 2024
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 12.4 | 5.4 | 0.6 | 12.5 | 0.0 | 0.2 | W | 1.3 | 11 | 8 | 1024.8 | 95.5 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 14.2 | 10.7 | 10.2 | 12.6 | 0.1 | 0.8 | NE | 1.3 | 14 | 7 | 1030.3 | 95.8 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 12.6 | 10.2 | 9.7 | 13.0 | 0.0 | 0.0 | E | 1.3 | 8 | 8 | 1028.6 | 87.0 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 12.5 | 10.0 | 9.5 | 13.0 | 0.0 | 0.0 | E | 0.8 | 11 | 8 | 1025.3 | 89.5 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 11.1 | 9.4 | 9.0 | 12.9 | 0.1 | 0.2 | NE | 0.5 | 6 | 8 | 1023.2 | 90.6 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 10.2 | 8.5 | 8.5 | 12.8 | 0.0 | 0.4 | S | 0.5 | 5 | 8 | 1030.3 | 96.7 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 12.8 | 9.0 | 8.9 | 12.7 | 0.0 | 0.0 | CALM | 1.1 | 11 | 8 | 1030.4 | 95.8 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 9.5 | 8.7 | 8.1 | 12.7 | 0.0 | 0.0 | E | 1.7 | 12 | 8 | 1025.7 | 89.4 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 8.2 | 7.0 | 6.5 | 12.4 | 0.0 | 0.0 | E | 0.4 | 6 | 8 | 1024.0 | 86.3 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 11.6 | 2.7 | -2.5 | 11.9 | 0.1 | 0.0 | SW | 1.0 | 7 | 8 | 1027.1 | 92.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 12.0 | 6.4 | 1.7 | 11.8 | 6.1 | 0.0 | NW | 2.6 | 14 | 7 | 1034.7 | 88.4 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 11.7 | 5.7 | 1.7 | 11.2 | 3.4 | 0.0 | N | 4.1 | 21 | 8 | 1036.5 | 87.6 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 13.0 | 3.4 | -1.6 | 11.1 | 6.9 | 0.1 | NW | 1.0 | 9 | 3 | 1034.7 | 91.3 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 12.2 | 6.1 | 5.6 | 11.0 | 2.6 | 0.0 | N | 1.7 | 13 | 1 | 1031.5 | 90.8 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 9.1 | 6.9 | 4.9 | 11.0 | 0.2 | 0.0 | SW | 1.8 | 11 | 8 | 1026.4 | 87.7 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 12.4 | 5.9 | 3.1 | 11.0 | 0.4 | 0.2 | SW | 2.6 | 17 | 8 | 1017.1 | 90.6 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 9.8 | 5.7 | 3.0 | 11.0 | 3.1 | 1.5 | W | 2.8 | 18 | 1 | 1013.2 | 90.0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 6.8 | 3.3 | -1.0 | 10.5 | 1.9 | 15.8 | N | 1.4 | 15 | 8 | 1008.8 | 92.1 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 3.9 | 1.1 | 0.0 | 10.1 | 0.0 | 0.5 | N | 4.6 | 21 | 8 | 998.7 | 94.9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | -2.3 | -7.5 | 9.2 | 7.1 | W | 6 | 20 | |||||||||||||
21 | 21 | |||||||||||||||||||
22 | 22 | |||||||||||||||||||
23 | 23 | |||||||||||||||||||
24 | 24 | |||||||||||||||||||
25 | 25 | |||||||||||||||||||
26 | 26 | |||||||||||||||||||
27 | 27 | |||||||||||||||||||
28 | 28 | |||||||||||||||||||
29 | 29 | |||||||||||||||||||
30 | 30 | |||||||||||||||||||
Total/Mean | 10.8 | 6.2 | 31.8 | 19.7 | Total/Mean | |||||||||||||||
*Diff./% | -0.5 | +0.6 | 52% | 52% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red (+), blue (-) and green (0). Reference periods used are as follows: Temperature 30 Years 1991/2020; rainfall 30 Years 1991/2020; sunshine 30 Years 1991/2020.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1991/2020) composite means from this station (2013/2020) and another station (1991/2012) in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration
Graphs and Charts:
Links to view this month's graphs and charts will be posted here after the month end.......
Return to Little Paxton (TN) Weather Station home page
(This page last updated 20th November 2024 2004 GMT)