Little Paxton (TN) Weather Station

Daily Weather Observations -   AUGUST 2024

(All Times GMT)

Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date
1 28.5 14.5 10.3 20.5 8.2 0.0 NE 1.6 12 6 1012.2 73.7 21.0 0 0 0 0 0 0 1
2 27.6 16.0 12.5 20.5 4.6 0.0 S 2.3 16 8 1010.6 78.6 21.0 0 0 0 0 0 0 2
3 23.9 18.2 16.0 20.5 4.3 0.0 SW 3.0 21 8 1010.2 74.7 19.2 0 0 0 0 0 0 3
4 21.8 12.0 7.0 19.8 0.1 TR S 2.0 14 8 1013.9 72.2 17.3 0 0 0 0 0 0 4
5 25.3 13.2 9.6 19.5 3.8 TR S 3.7 18 7 1010.6 78.3 20.0 0 0 0 0 0 0 5
6 22.9 18.0 16.4 19.6 2.6 0.5 S 2.8 15 8 1007.9 79.9 18.4 0 0 0 0 0 0 6
7 22.0 9.3 4.0 19.1 3.1 0.0 SW 3.8 21 3 1010.9 76.6 16.6 0 0 0 0 0 0 7
8 22.1 12.3 8.5 18.9 4.5 TR S 4.8 26 3 1011.3 82.7 18.0 0 0 0 0 0 0 8
9 25.2 18.2 16.9 19.0 11.0 0.0 SW 5.3 19 3 1012.2 70.5 20.5 0 0 0 0 0 0 9
10 25.0 15.0 12.4 19.2 3.5 0.0 SW 3.3 17 8 1018.1 80.1 18.8 0 0 0 0 0 0 10
11 30.2 11.7 6.8 19.0 10.5 TR E 2.2 15 6 1019.0 74.2 20.5 0 0 0 0 0 0 11
12 34.2 15.2 11.3 19.4 11.7 0.0 SE 2.8 18 0 1007.5 73.7 24.3 0 0 0 0 0 0 12
13 28.1 13.1 8.7 20.0 12.3 0.0 SW 2.8 17 3 1008.0 66.7 20.4 0 0 0 0 0 0 13
14 24.3 14.4 10.0 20.0 4.3 0.3 NE 1.6 12 3 1012.9 79.0 19.3 0 0 0 0 0 0 14
15 25.3 13.5 10.0 19.9 5.3 0.2 SW 5.1 29 2 1012.1 83.0 18.9 0 0 0 0 0 0 15
16 25.0 11.5 6.5 19.8 13.1 0.0 N 1.8 19 0 1013.9 69.6 17.7 0 0 0 0 0 0 16
17 23.6 10.0 4.9 19.4 12.7 0.0 NW 1.4 12 1 1012.8 69.2 16.1 0 0 0 0 0 0 17
18 24.0 11.0 6.4 19.2 7.9 0.0 W 2.4 16 7 1013.5 70.7 17.4 0 0 0 0 0 0 18
19 22.0 8.0 3.6 19.0 6.5 0.3 S 3.7 21 6 1013.6 78.4 16.0 0 0 0 0 0 0 19
20 22.8 16.5 15.3 19.0 8.0 0.1 SW 4.6 27 5 1008.3 72.5 17.8 0 0 0 0 0 0 20
21 21.6 10.9 8.0 18.6 7.3 0.2 SW 5.3 23 2 1014.4 70.3 16.2 0 0 0 0 0 0 21
22 22.7 15.4 13.2 18.5 1.2 1.1 S 6.7 29 8 1003.5 78.2 18.3 0 0 0 0 0 0 22
23 23.0 16.1 14.4 18.5 10.9 4.5 SW 6.1 33 1 1001.8 67.2 18.6 0 0 0 0 0 0 23
24 18.1 13.5 12.4 18.4 2.1 7.5 S 2.0 20 8 1004.3 90.2 14.3 0 0 0 0 0 0 24
25 20.4 8.8 5.4 17.6 6.8  0.0 SW 5.1 26 4 1015.8 75.9 15.1 0 0 0 0 0 0 25
26 22.5 14.0 11.8 17.8 7.2 0.0 SW 3.9 23 4 1017.6 75.9 17.5 0 0 0 0 0 0 26
27 25.0 13.0 9.2 17.9 7.4 0.0 S 3.1 26 5 1016.2 74.9 19.0 0 0 0 0 0 0 27
28 30.0 14.5 11.8 18.1 3.0 TR CALM 1.3 15 8 1012.1 71.4 20.5 0 0 0 0 0 0 28
29 22.8 11.7 6.9 18.4 11.4 0.0 SW 2.4 16 1 1017.2 72.7 16.5 0 0 0 0 0 0 29
30 23.6 6.6 2.0 18.0 11.2 0.0 N 1.7 13 0 1023.0 73.4 15.4 0 0 0 0 0 0 30
31 20.5 9.9 4.3 17.6 1.0 1.9 NE 3.2 21 7 1022.9 82.0 15.6 0 0 0 0 0 0 31
Total/Mean 24.3 13.1 9.6 19.1 207.5 16.6 X 3.3 X 4.6 1012.5 75.4 18.3 0 0 0 0 0 0 Total/Mean
*Diff./% +1.5 +0.1 114% 28%                           *Diff./%
Date Max. Temp. (°C) 09/09h Min. Temp. (°C) 09/09h Grass Min. Temp. (°C) 21/09h Earth (30cms) Temp. (°C) 09h Sun (Hours) 00/00h R'fall (MM) 09/09h Wind Dir'n 09h Mean Wind Speed (MPH) 00/00h Max. Gust Speed (MPH) 00/00h Cloud Cover (Oktas) 09h Mean MSL Air Pressure (mB) 00/00h Mean Rel. Humd. (%) 00/00h Mean Temp. (°C) 00/00h Fog (vis. <1000m @ 09h) Fog (vis. <200m @ 09h) Snow or Rain and Snow 00/00h Snow Lying @ 09h (>50% cover) Hail 00/00h Thunder 00/00h Date

Differences from average:

Differences from average shown in red (+), blue (-) and green (0). Reference periods used are as follows: Temperature 30 Years 1991/2020; rainfall 30 Years 1991/2020; sunshine 30 Years 1991/2020.

(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1991/2020) composite means from this station (2013/2020) and another station (1991/2012) in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).

Additional Data:

Air Frost Duration  0.0 hours.

Graphs and Charts:

Links to view this month's graphs and charts will be posted here after the month end.......

Weedy Lake, Paxton Pits Nature Reserve    1st August 2024 Heronry South Lake, Paxton Pits Nature Reserve    9th August 2024 North Lake meadow, Little Paxton    18th August 2024

Return to Little Paxton (TN) Weather Station home page

(This page last updated 1st September 2024 1917 GMT)