Little Paxton (TN) Weather Station
Daily Weather Observations - January 2022
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 15.0 | 11.4 | 8.9 | 9.9 | 2.0 | 0.2 | S | 5.4 | 24 | 3 | 1014.7 | 89.8 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 12.4 | 10.0 | 7.8 | 9.9 | 2.6 | 0.5 | SW | 5.4 | 27 | 0 | 1007.6 | 89.5 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 10.0 | 7.9 | 5.7 | 9.4 | 2.0 | 0.9 | SW | 5.5 | 24 | 1 | 1004.8 | 89.1 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 4.1 | 3.0 | 2.6 | 8.7 | 2.0 | 0.2 | N | 4.0 | 17 | 8 | 1000.4 | 89.4 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 6.4 | 1.1 | -1.8 | 7.5 | 5.3 | 0.0 | W | 3.9 | 18 | W | 1012.5 | 87.4 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 6.5 | -5.5 | -10.5 | 6.2 | 1.3 | 0.3 | S | 3.3 | 24 | 1 | 1014.3 | 91.1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 5.8 | 2.4 | 0.2 | 5.7 | 3.5 | 0.5 | SW | 4.9 | 28 | 1 | 1008.3 | 86.9 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 10.2 | 0.1 | -2.0 | 5.5 | 0.0 | 4.2 | S | 4.3 | 25 | 8 | 998.7 | 94.3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 7.3 | 1.0 | -2.5 | 5.8 | 5.7 | 0.0 | W | 2.8 | 17 | 0 | 1001.4 | 90.3 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 9.0 | -2.1 | -6.8 | 5.2 | 0.0 | 2.1 | S | 1.5 | 13 | 8 | 1017.6 | 96.6 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 10.4 | 7.4 | 6.5 | 5.8 | 0.0 | 1.1 | S | 1.6 | 11 | 8 | 1029.3 | 97.3 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 9.4 | -2.5 | -7.1 | 5.9 | 6.4 | 0.0 | CALM | 0.5 | 7 | 3 | 1039.8 | 95.4 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 9.0 | -2.3 | -6.6 | 5.0 | 7.0 | 0.0 | S | 0.8 | 8 | 0 | 1039.9 | 93.8 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 7.7 | -3.0 | -7.1 | 4.5 | 7.0 | 0.1 | CALM | 0.2 | 5 | 0 | 1035.2 | 96.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 5.3 | -2.7 | -5.8 | 4.0 | 0.0 | 0.0 | CALM | 0.9 | 10 | 8 | 1025.4 | 98.7 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 9.6 | -0.3 | -5.4 | 4.1 | 2.8 | 0.0 | SW | 1.7 | 14 | 7 | 1026.1 | 94.3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 10.0 | -2.5 | -7.5 | 4.5 | 7.4 | 0.0 | SW | 0.6 | 8 | 0 | 1036.7 | 93.1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 8.0 | -3.5 | -7.9 | 4.0 | 6.1 | 0.0 | CALM | 1.1 | 12 | 1 | 1035.9 | 96.1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 9.9 | -0.1 | -5.8 | 3.8 | 5.6 | 0.0 | SW | 3.7 | 21 | 1 | 1026.4 | 90.9 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 4.5 | 0.5 | -5.4 | 4.0 | 1.8 | 0.0 | NW | 4.5 | 15 | 1 | 1035.4 | 83.7 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 5.5 | -2.9 | -7.7 | 3.8 | 0.3 | 0.0 | W | 1.6 | 11 | 8 | 1037.7 | 89.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 8.7 | -3.5 | -8.0 | 3.5 | 6.9 | 0.0 | CALM | 0.8 | 12 | 1 | 1036.3 | 90.9 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 6.0 | 4.7 | 3.4 | 3.7 | 0.0 | 0.0 | W | 0.4 | 7 | 8 | 1034.4 | 89.7 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 4.6 | 3.3 | 2.4 | 4.4 | 0.0 | 0.0 | N | 2.3 | 7 | 8 | 1033.3 | 88.8 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 3.2 | 1.6 | 1.1 | 4.6 | 0.0 | 0.0 | S | 1.6 | 12 | 8 | 1033.8 | 89.3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 9.3 | -0.3 | -4.5 | 4.5 | 5.5 | 0.0 | SW | 3.6 | 19 | 7 | 1030.6 | 86.7 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 12.1 | 5.0 | 2.7 | 4.9 | 3.9 | TR | SW | 3.7 | 24 | 8 | 1027.0 | 86.9 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 11.5 | -1.4 | -5.8 | 4.9 | 2.6 | 0.0 | S | 2.7 | 19 | 5 | 1032.2 | 92.4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 15.1 | 7.9 | 5.5 | 5.4 | 4.2 | 0.0 | SW | 6.9 | 33 | 5 | 1026.0 | 83.0 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 8.3 | -2.5 | -8.4 | 5.4 | 6.9 | 0.5 | SW | 3.3 | 27 | 0 | 1027.7 | 83.6 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 9.5 | 4.8 | 1.8 | 5.2 | 7.9 | 0.1 | NW | 7.8 | 30 | 0 | 1021.6 | 75.0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Total/Mean | 8.5 | 1.2 | -2.2 | 5.5 | 106.8 | 10.7 | X | 2.9 | X | 3.8 | 1024.2 | 90.3 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | Total/Mean |
*Diff./% | +1.1 | -1.5 | 157% | 20% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red (+), blue (-) and green (0). Reference periods used are as follows: Temperature 30 Years 1991/2020; rainfall 30 Years 1991/2020; sunshine 30 Years 1991/2020.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1991/2020) composite means from this station (2013/2020) and another station (1991/2012) in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 118.3 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Wind Direction 14. Rainfall Intensity & Duration
North Lake, Little Paxton 2nd January 2022 | Ouse Valley Way, Little Paxton 14th January 2022 | Lammas Meadow, St. Neots 17th January 2022 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 9th February 2022 2036 GMT)