Little Paxton (TN) Weather Station
Daily Weather Observations - January 2021
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 4.0 | -3.8 | -6.0 | 4.3 | 0.0 | 1.9 | SW | 2.0 | 13 | 8 | 1010.7 | 97.4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 4.5 | 2.3 | 0.9 | 4.5 | 3.4 | 0.2 | W | 2.7 | 13 | 7 | 1015.5 | 91.5 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 5.6 | 1.5 | -0.5 | 4.8 | 1.7 | 0.7 | N | 2.9 | 16 | 6 | 1018.1 | 96.1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 5.6 | 1.6 | -0.5 | 4.9 | 2.4 | TR | NE | 5.7 | 24 | 7 | 1020.8 | 90.2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 4.6 | 0.7 | -1.5 | 4.9 | 0.1 | 0.9 | N | 5.0 | 17 | 6 | 1021.0 | 90.5 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 5.7 | 1.9 | 0.4 | 4.9 | 1.5 | TR | N | 3.5 | 13 | 7 | 1019.8 | 93.2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 3.0 | -1.4 | -5.9 | 4.5 | 5.7 | 0.1 | W | 1.9 | 10 | 1 | 1017.4 | 94.6 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 1.7 | -2.0 | -2.3 | 4.2 | 0.1 | 0.0 | SW | 1.0 | 8 | 8 | 1018.4 | 96.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 0.2 | -1.5 | -1.5 | 4.3 | 0.0 | 0.0 | W | 1.6 | 10 | 8 | 1025.9 | 97.4 | -0.7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
10 | 5.4 | -1.1 | -2.0 | 4.4 | 3.6 | 0.0 | SW | 3.0 | 13 | 2 | 1024.2 | 95.4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 9.0 | 2.7 | 0.8 | 4.6 | 0.1 | 5.4 | SW | 5.3 | 27 | 7 | 1014.8 | 90.5 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 5.7 | 4.7 | 4.3 | 5.5 | 3.0 | 0.2 | N | 3.1 | 19 | 8 | 1013.2 | 92.8 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 4.6 | -2.6 | -7.4 | 4.9 | 0.0 | 20.8 | SW | 0.9 | 11 | 8 | 1017.5 | 96.5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 4.6 | 2.1 | 2.0 | 5.0 | 0.0 | 5.3 | E | 4.2 | 18 | 8 | 1017.4 | 98.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 2.6 | -0.6 | -5.2 | 4.8 | 0.0 | 7.5 | N | 0.8 | 8 | 7 | 1029.3 | 97.8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 7.2 | -1.9 | -5.9 | 4.4 | 0.3 | 2.3 | S | 3.8 | 21 | 8 | 1018.0 | 96.1 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
17 | 7.1 | 2.0 | -1.5 | 4.5 | 3.7 | 0.0 | SW | 3.1 | 21 | 0 | 1022.0 | 90.8 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 11.2 | 1.5 | -3.3 | 4.4 | 0.2 | 4.5 | S | 4.2 | 20 | 7 | 1018.5 | 93.6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 12.0 | 8.0 | 7.2 | 5.2 | 0.3 | 1.9 | SW | 8.2 | 28 | 7 | 1000.1 | 92.9 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 11.2 | 10.0 | 9.0 | 6.5 | 0.0 | 3.0 | S | 8.7 | 31 | 8 | 983.8 | 92.3 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 7.1 | 3.1 | 1.0 | 6.8 | 2.9 | 0.0 | SW | 6.6 | 31 | 2 | 982.0 | 87.4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 7.4 | -0.6 | -6.0 | 5.6 | 7.6 | 4.0 | SW | 1.9 | 13 | 0 | 990.6 | 91.0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 3.0 | 0.3 | -1.8 | 4.9 | 0.3 | 0.8 | SW | 2.2 | 13 | 8 | 994.5 | 94.6 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
24 | 1.0 | -4.0 | -8.6 | 4.4 | 0.0 | 7.4 | E | 1.9 | 14 | 8 | 996.7 | 95.7 | -0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
25 | 3.8 | -5.8 | -11.5 | 3.9 | 7.7 | 0.0 | SW | 2.8 | 14 | 0 | 1008.6 | 92.2 | -1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
26 | 6.0 | -3.3 | -10.0 | 3.6 | 0.1 | 2.3 | S | 1.9 | 14 | 3 | 1014.0 | 94.0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
27 | 10.5 | 3.5 | 0.7 | 3.5 | 0.4 | 11.0 | SW | 1.2 | 8 | 8 | 1009.8 | 96.5 | 6.1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 13.4 | 5.3 | 5.1 | 4.5 | 2.0 | 6.6 | SW | 3.9 | 21 | 7 | 999.3 | 93.8 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 11.1 | 7.4 | 5.2 | 5.8 | 3.7 | 4.3 | SW | 4.2 | 22 | 2 | 996.4 | 91.5 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 3.3 | 2.2 | 1.8 | 6.2 | 0.0 | 2.4 | E | 6.3 | 25 | 8 | 999.3 | 93.0 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
31 | 3.6 | -1.4 | -5.1 | 5.4 | 2.5 | 1.1 | E | 2.8 | 14 | 6 | 998.4 | 88.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 6.0 | 1.0 | -1.6 | 4.8 | 53.1 | 94.6 | X | 3.5 | X | 5.8 | 1010.2 | 93.6 | 3.1 | 2 | 1 | 4 | 2 | 0 | 0 | Total/Mean |
*Diff./% | -1.4 | -1.7 | 78% | 177% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1991/2020) composite means from this station (2013/2020) and another station (1991/2012) in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 141.8 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Wind Direction 14. Rainfall Intensity & Duration
Cloudy Lake, Paxton Pits Nature Reserve 1st January 2021 | Dragonfly Pond, Paxton Pits Nature Reserve 25th January 2021 | River Kym flooding, Little Paxton 29th January 2021 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 10th February 2021 2036 GMT)