Little Paxton (TN) Weather Station
Daily Weather Observations - June 2020
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 26.5 | 9.6 | 7.5 | 16.8 | 11.8 | 0.0 | NE | 3.5 | 15 | 0 | 1022.6 | 67.6 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 23.9 | 9.3 | 6.0 | 17.0 | 14.0 | 0.0 | N | 2.5 | 14 | 2 | 1017.9 | 66.8 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 17.0 | 12.2 | 8.5 | 17.1 | 0.1 | 0.2 | N | 4.2 | 20 | 8 | 1008.7 | 81.1 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 15.4 | 9.6 | 8.8 | 16.0 | 1.5 | 1.4 | NW | 4.2 | 17 | 8 | 1002.2 | 81.3 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 16.0 | 9.0 | 7.1 | 15.4 | 5.5 | 0.1 | NW | 4.5 | 25 | 8 | 995.2 | 72.6 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 15.5 | 5.9 | 2.0 | 14.7 | 3.0 | 1.1 | SW | 5.2 | 27 | 8 | 996.7 | 79.6 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 14.7 | 5.0 | 0.0 | 14.3 | 0.4 | TR | NW | 3.3 | 16 | 8 | 1008.9 | 85.5 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 15.8 | 9.5 | 8.5 | 14.4 | 2.3 | 0.0 | N | 3.2 | 13 | 8 | 1018.7 | 75.9 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 19.2 | 3.0 | -2.0 | 14.5 | 9.1 | 1.5 | E | 1.8 | 12 | 1 | 1019.4 | 70.2 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 14.8 | 12.0 | 10.9 | 15.1 | 0.0 | 4.8 | S | 1.6 | 11 | 8 | 1014.1 | 90.4 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 20.0 | 10.0 | 9.4 | 14.6 | 0.8 | 0.3 | NE | 4.1 | 24 | 8 | 1012.3 | 91.4 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 21.9 | 12.5 | 12.3 | 15.0 | 0.5 | TR | NE | 3.4 | 17 | 8 | 1006.1 | 88.9 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 25.7 | 11.9 | 8.5 | 15.8 | 12.7 | 0.0 | SE | 3.1 | 19 | 1 | 1008.4 | 68.1 | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 25.3 | 10.5 | 6.2 | 16.5 | 10.7 | 0.0 | E | 1.8 | 12 | 6 | 1013.0 | 72.2 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 24.8 | 9.9 | 5.6 | 16.9 | 7.4 | 1.1 | E | 1.3 | 13 | 1 | 1015.0 | 77.2 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 25.4 | 11.5 | 7.0 | 17.2 | 4.8 | 2.2 | E | 1.2 | 16 | 4 | 1013.1 | 81.2 | 17.6 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
17 | 23.5 | 11.1 | 7.1 | 17.1 | 5.5 | 21.0 | N | 1.5 | 22 | 3 | 1012.0 | 88.9 | 16.3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
18 | 19.4 | 13.1 | 12.7 | 16.9 | 4.3 | 1.8 | NW | 2.7 | 16 | 8 | 1009.2 | 90.5 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 20.5 | 12.0 | 8.5 | 16.5 | 3.8 | 0.3 | S | 4.0 | 23 | 8 | 1012.6 | 81.9 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 23.3 | 10.6 | 5.9 | 16.5 | 7.2 | 2.7 | SW | 3.3 | 18 | 5 | 1017.7 | 75.9 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 22.1 | 14.0 | 12.3 | 16.9 | 6.7 | 0.0 | SW | 4.3 | 24 | 7 | 1015.6 | 75.4 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 23.9 | 8.0 | 3.5 | 16.7 | 14.7 | 0.0 | SW | 3.7 | 19 | 1 | 1022.9 | 69.2 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 28.7 | 12.5 | 10.1 | 17.5 | 14.7 | 0.0 | S | 2.9 | 13 | 0 | 1022.3 | 65.8 | 20.6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 31.5 | 12.6 | 9.0 | 18.5 | 14.7 | 0.0 | E | 2.6 | 18 | 0 | 1019.8 | 62.6 | 22.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 32.1 | 14.2 | 10.0 | 19.0 | 14.7 | 0.0 | NE | 2.4 | 15 | 0 | 1015.0 | 63.6 | 23.2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 30.9 | 14.5 | 10.0 | 19.4 | 10.4 | 1.3 | S | 3.1 | 21 | 4 | 1007.1 | 69.0 | 22.7 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
27 | 22.0 | 14.5 | 12.0 | 19.3 | 2.5 | 0.9 | S | 5.3 | 30 | 8 | 1002.8 | 80.3 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 20.5 | 11.9 | 10.1 | 18.1 | 8.5 | 1.0 | SW | 7.5 | 32 | 3 | 1006.6 | 69.8 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 19.6 | 12.3 | 10.5 | 17.5 | 0.5 | 0.0 | SW | 7.4 | 31 | 7 | 1006.9 | 70.5 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 20.1 | 12.8 | 11.3 | 17.0 | 1.2 | 1.2 | SW | 4.8 | 21 | 7 | 1005.1 | 76.5 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Total/Mean | 22.0 | 10.9 | 8.0 | 16.6 | 193.9 | 42.9 | X | 3.5 | X | 4.9 | 1011.6 | 76.3 | 16.1 | 0 | 0 | 0 | 0 | 0 | 3 | Total/Mean |
*Diff./% | +1.8 | +0.1 | 106% | 90% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 0.0 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Wind Direction 14. Rainfall Intensity & Duration
Rudd Lake, Paxton Pits Nature Reserve 1st June 2020 | North Lake, Little Paxton 9th June 2020 | Weedy Lake, Paxton Pits Nature Reserve 25th June 2020 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 7th July 2020 1932 GMT)