Little Paxton (TN) Weather Station
Daily Weather Observations - May 2017
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 15.1 | 8.4 | 7.5 | 11.6 | 2.1 | 0.0 | SE | 2.8 | 19 | 5 | 1005.4 | 84.2 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 16.4 | 4.0 | -2.2 | 11.4 | 5.8 | TR | E | 3.1 | 17 | 0 | 1019.7 | 84.9 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 11.5 | 5.9 | 3.7 | 11.4 | 0.1 | TR | NE | 5.3 | 21 | 8 | 1022.8 | 87.8 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 14.6 | 8.9 | 7.5 | 11.2 | 4.9 | 0.0 | NE | 4.7 | 20 | 3 | 1023.3 | 81.2 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 17.4 | 5.7 | 3.0 | 11.3 | 6.5 | 0.0 | E | 4.0 | 20 | 1 | 1021.4 | 74.0 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 12.5 | 8.4 | 8.0 | 11.8 | 0.0 | 0.0 | E | 3.5 | 15 | 8 | 1014.5 | 86.3 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 16.4 | 7.8 | 6.0 | 11.6 | 6.2 | 0.0 | N | 4.3 | 16 | 7 | 1020.9 | 79.4 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 11.5 | 7.3 | 6.2 | 12.0 | 0.0 | 0.0 | N | 5.8 | 20 | 8 | 1026.8 | 76.6 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 12.9 | 6.9 | 6.2 | 11.5 | 0.0 | 0.0 | N | 2.8 | 14 | 8 | 1022.0 | 77.6 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 18.9 | -1.3 | -6.5 | 11.1 | 13.5 | 0.0 | SE | 1.7 | 13 | 3 | 1007.8 | 73.7 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 21.9 | 2.6 | -2.5 | 11.6 | 7.0 | 2.5 | E | 2.1 | 20 | 2 | 996.6 | 72.2 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 19.5 | 9.9 | 9.4 | 12.3 | 2.8 | 0.0 | SW | 2.5 | 16 | 8 | 996.1 | 82.1 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 18.0 | 10.4 | 7.6 | 12.6 | 2.3 | 2.6 | SW | 3.3 | 18 | 8 | 1006.5 | 73.1 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 20.2 | 11.0 | 7.6 | 12.8 | 9.2 | 0.0 | W | 3.4 | 20 | 4 | 1017.1 | 71.9 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 20.1 | 7.6 | 2.0 | 12.9 | 0.0 | 0.2 | S | 4.0 | 28 | 8 | 1022.5 | 85.3 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 22.6 | 14.5 | 12.0 | 13.2 | 1.4 | 9.6 | S | 4.6 | 28 | 7 | 1021.5 | 81.7 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 17.0 | 14.7 | 13.8 | 13.8 | 0.0 | 24.2 | SE | 1.3 | 10 | 8 | 1015.6 | 96.9 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 17.1 | 8.4 | 5.0 | 13.7 | 5.1 | 10.6 | N | 1.2 | 9 | 2 | 1011.7 | 85.5 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 13.6 | 9.5 | 9.0 | 14.0 | 0.1 | 0.4 | NW | 2.2 | 13 | 8 | 1011.0 | 91.9 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 16.5 | 5.5 | -0.1 | 13.5 | 6.6 | 11.1 | SW | 3.3 | 24 | 3 | 1016.5 | 86.9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 19.9 | 7.9 | 4.5 | 13.6 | 9.9 | 0.0 | S | 3.0 | 16 | 2 | 1022.4 | 77.2 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 25.0 | 8.0 | 3.8 | 14.0 | 11.2 | 0.0 | S | 2.7 | 15 | 6 | 1015.5 | 68.5 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 22.0 | 9.3 | 4.4 | 14.8 | 8.3 | 0.0 | SW | 1.8 | 13 | 8 | 1019.9 | 80.7 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 25.1 | 10.3 | 5.5 | 14.9 | 11.8 | 0.0 | W | 1.2 | 12 | 3 | 1024.6 | 79.8 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 26.5 | 10.4 | 6.2 | 15.6 | 12.3 | 0.0 | CALM | 1.5 | 12 | 0 | 1023.0 | 78.4 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 26.1 | 9.1 | 4.4 | 16.1 | 14.0 | 0.0 | SE | 3.2 | 21 | 0 | 1017.9 | 73.5 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 25.6 | 11.2 | 6.2 | 16.5 | 9.8 | 0.3 | SE | 4.1 | 29 | 6 | 1012.5 | 78.2 | 18.7 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
28 | 23.7 | 11.5 | 8.2 | 16.5 | 8.1 | 3.8 | W | 2.1 | 12 | 7 | 1016.6 | 78.1 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 20.0 | 14.6 | 13.5 | 17.0 | 0.2 | 5.0 | E | 1.0 | 9 | 7 | 1011.9 | 92.3 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 21.0 | 13.8 | 12.0 | 16.9 | 3.1 | 0.0 | SW | 2.6 | 20 | 7 | 1014.1 | 85.7 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 23.0 | 11.1 | 7.0 | 16.6 | 7.3 | 0.0 | N | 1.3 | 10 | 6 | 1021.5 | 77.8 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 19.1 | 8.8 | 5.8 | 13.5 | 169.1 | 70.3 | X | 2.9 | X | 5.2 | 1016.1 | 80.8 | 13.6 | 0 | 0 | 0 | 0 | 1 | 1 | Total/Mean |
*Diff./% | +1.8 | +1.1 | 91% | 138% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 2.2 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Rainfall Intensity & Duration
Sailing Lake, Little Paxton 1st May 2017 | St. Neots Lock, Little Paxton 11th May 2017 | River Trail scrub, Paxton Pits Nature Reserve 17th May 2017 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 7th June 2017 2002 GMT)