Little Paxton (TN) Weather Station
Daily Weather Observations - JULY 2016
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 20.5 | 14.5 | 13.8 | 17.0 | 4.9 | 0.0 | SW | 5.9 | 28 | 8 | 1006.6 | 75.9 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 19.8 | 9.5 | 7.5 | 16.6 | 10.9 | 1.1 | W | 5.4 | 25 | 2 | 1011.7 | 76.5 | 14.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 21.8 | 9.7 | 5.5 | 16.6 | 10.4 | 0.0 | SW | 2.5 | 13 | 1 | 1017.2 | 72.9 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 21.5 | 7.7 | 3.5 | 16.8 | 6.5 | 0.1 | SE | 3.0 | 20 | 1 | 1016.9 | 78.8 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 20.6 | 14.4 | 12.9 | 17.0 | 5.8 | 0.0 | NW | 4.0 | 19 | 6 | 1016.6 | 75.8 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 21.0 | 7.5 | 3.0 | 16.6 | 7.2 | 0.0 | N | 1.8 | 12 | 4 | 1021.7 | 73.0 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 22.1 | 13.9 | 9.9 | 17.0 | 1.0 | TR | SW | 2.8 | 18 | 7 | 1017.9 | 77.5 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 24.1 | 15.0 | 12.3 | 17.3 | 4.7 | 0.0 | SW | 4.4 | 24 | 7 | 1014.4 | 77.7 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 23.5 | 15.1 | 11.0 | 17.4 | 0.1 | TR | SW | 4.8 | 28 | 8 | 1014.8 | 81.7 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 23.0 | 17.5 | 16.6 | 17.5 | 1.4 | 0.3 | SW | 5.4 | 31 | 7 | 1006.3 | 82.2 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 22.4 | 14.9 | 13.1 | 17.4 | 4.3 | 0.7 | SW | 6.0 | 30 | 5 | 1005.6 | 80.7 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 18.7 | 12.4 | 10.1 | 17.4 | 3.0 | 8.0 | SW | 1.8 | 12 | 7 | 1011.3 | 86.8 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 19.5 | 10.0 | 8.4 | 16.9 | 6.5 | 0.0 | N | 2.8 | 18 | 3 | 1017.3 | 78.8 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 21.6 | 8.9 | 4.6 | 16.6 | 10.4 | 0.0 | N | 2.5 | 14 | 3 | 1023.1 | 74.3 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 19.5 | 7.0 | 2.3 | 16.6 | 3.0 | TR | SW | 3.4 | 21 | 6 | 1024.7 | 83.7 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 26.0 | 15.7 | 14.2 | 16.9 | 4.4 | TR | SW | 4.5 | 20 | 5 | 1022.6 | 81.4 | 20.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 28.0 | 16.9 | 15.0 | 17.6 | 8.7 | TR | NW | 2.7 | 19 | 6 | 1020.9 | 75.5 | 21.2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 29.4 | 11.5 | 6.7 | 17.8 | 14.1 | 0.0 | S | 0.9 | 10 | 1 | 1020.7 | 68.9 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 33.0 | 13.5 | 7.5 | 18.4 | 13.9 | 0.0 | SE | 2.4 | 15 | 0 | 1016.3 | 70.7 | 23.7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 30.9 | 18.5 | 14.4 | 19.1 | 8.8 | 8.1 | S | 3.5 | 20 | 3 | 1008.3 | 72.2 | 23.3 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
21 | 25.0 | 15.1 | 12.6 | 19.0 | 6.9 | 2.1 | N | 1.7 | 12 | 2 | 1015.3 | 71.2 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 23.5 | 16.5 | 15.8 | 19.3 | 1.2 | 0.1 | CALM | 0.5 | 9 | 8 | 1018.1 | 84.3 | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 28.1 | 12.0 | 8.6 | 19.0 | 9.5 | 0.0 | NE | 1.1 | 11 | 1 | 1018.9 | 72.4 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 24.9 | 14.7 | 11.9 | 19.4 | 5.2 | TR | W | 3.5 | 19 | 6 | 1017.2 | 76.0 | 19.9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 23.5 | 13.4 | 11.8 | 19.0 | 8.3 | 0.0 | SW | 3.0 | 19 | 6 | 1018.1 | 71.3 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 22.6 | 11.0 | 5.9 | 18.6 | 4.0 | 1.2 | SW | 2.7 | 18 | 2 | 1019.4 | 74.5 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 24.1 | 16.0 | 15.2 | 18.5 | 5.1 | TR | SW | 4.0 | 16 | 8 | 1014.2 | 78.5 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 21.5 | 13.3 | 11.1 | 18.5 | 5.1 | 3.5 | SW | 2.4 | 15 | 7 | 1012.7 | 80.2 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 23.7 | 15.0 | 13.6 | 18.4 | 2.2 | 0.1 | W | 3.2 | 16 | 7 | 1009.6 | 80.6 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 21.5 | 14.4 | 13.3 | 18.5 | 4.6 | 0.0 | NW | 2.5 | 13 | 5 | 1013.0 | 76.0 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 20.8 | 8.1 | 3.4 | 17.9 | 5.0 | 0.0 | NW | 2.0 | 15 | 4 | 1016.3 | 71.8 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 23.4 | 13.0 | 10.2 | 17.8 | 186.9 | 25.3 | X | 3.1 | X | 4.7 | 1015.7 | 76.8 | 17.9 | 0 | 0 | 0 | 0 | 0 | 2 | Total/Mean |
*Diff./% | +0.7 | +0.1 | 96% | 49% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 0.0 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Rainfall Intensity & Duration
South Lake, Little Paxton 11th July 2016 | Paxfest, Queen Elizabeth II Playing Field, Little Paxton 16th July 2016 | Little Paxton Quarry 23rd July 2016 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 9th August 2016 1937 GMT)