Little Paxton (TN) Weather Station
Daily Weather Observations - May 2015
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 13.0 | 1.2 | -4.5 | 10.4 | 4.8 | 0.0 | NE | 3.3 | 17 | 7 | 1011.2 | 76.8 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 14.0 | 0.9 | -5.5 | 10.4 | 1.6 | 5.7 | SE | 3.9 | 20 | 5 | 1009.4 | 76.8 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 20.0 | 8.0 | 6.9 | 11.0 | 2.4 | 1.7 | S | 5.3 | 22 | 8 | 996.6 | 86.4 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 19.0 | 10.3 | 7.9 | 11.6 | 8.7 | 9.9 | SW | 3.9 | 18 | 4 | 1000.6 | 74.3 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 16.0 | 11.5 | 11.1 | 12.4 | 3.1 | TR | SW | 8.1 | 39 | 8 | 992.7 | 78.0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 14.8 | 9.4 | 7.5 | 12.1 | 2.9 | 1.0 | SW | 8.7 | 37 | 7 | 1001.5 | 77.2 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 16.7 | 6.5 | 1.5 | 11.6 | 7.3 | 1.0 | SW | 2.7 | 24 | 5 | 1014.5 | 80.6 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 17.1 | 5.0 | 0.0 | 12.0 | 2.4 | 0.4 | SE | 2.6 | 19 | 6 | 1012.1 | 83.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 17.0 | 10.5 | 8.4 | 12.4 | 5.3 | 0.1 | W | 5.5 | 26 | 5 | 1014.5 | 76.4 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 20.0 | 5.5 | -1.1 | 12.1 | 7.7 | 0.0 | SW | 3.4 | 22 | 2 | 1021.5 | 77.0 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 21.5 | 11.0 | 7.5 | 12.9 | 7.5 | 1.0 | SW | 3.6 | 26 | 3 | 1016.3 | 73.4 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 17.4 | 8.9 | 8.1 | 13.1 | 6.4 | TR | SW | 4.1 | 28 | 1 | 1017.5 | 70.6 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 17.5 | 3.8 | -2.0 | 12.6 | 8.8 | 0.0 | N | 1.5 | 12 | 2 | 1018.9 | 74.2 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 11.1 | 4.3 | -1.5 | 12.5 | 2.0 | 4.2 | E | 2.6 | 19 | 8 | 1013.7 | 89.0 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 15.9 | 6.0 | 3.7 | 12.0 | 9.9 | TR | N | 3.6 | 18 | 6 | 1020.5 | 71.0 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 17.8 | 12.0 | 10.9 | 13.0 | 8.9 | 0.0 | NW | 4.1 | 25 | 5 | 1023.0 | 67.2 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 16.6 | 4.9 | -1.5 | 12.8 | 7.1 | 5.1 | W | 3.3 | 16 | 1 | 1023.0 | 67.6 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 14.3 | 7.9 | 6.9 | 12.9 | 3.7 | 7.1 | S | 4.0 | 23 | 8 | 1004.4 | 81.3 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 13.9 | 5.9 | 3.8 | 12.5 | 7.4 | 1.5 | W | 4.3 | 23 | 6 | 1003.4 | 80.9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
20 | 15.4 | 3.5 | -0.9 | 12.3 | 8.2 | 0.0 | NW | 3.3 | 23 | 5 | 1016.0 | 77.0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 19.4 | 2.5 | -3.4 | 12.4 | 11.7 | 0.0 | W | 2.4 | 19 | 0 | 1024.8 | 71.2 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 20.6 | 8.9 | 5.4 | 13.1 | 4.6 | 0.0 | SW | 2.5 | 15 | 7 | 1024.0 | 76.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 17.3 | 11.4 | 9.0 | 14.0 | 3.1 | 0.0 | NE | 1.9 | 11 | 8 | 1024.1 | 77.8 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 19.2 | 9.0 | 4.9 | 13.8 | 2.9 | TR | SW | 3.1 | 18 | 8 | 1019.0 | 79.0 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 15.0 | 6.7 | -0.9 | 13.6 | 0.1 | 0.0 | NW | 1.9 | 12 | 8 | 1019.2 | 78.5 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 18.5 | 5.5 | -0.7 | 13.2 | 7.6 | 0.0 | N | 2.8 | 14 | 5 | 1023.1 | 73.3 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 18.8 | 3.9 | -2.4 | 13.2 | 8.3 | 0.0 | N | 3.7 | 22 | 1 | 1020.9 | 69.4 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 17.9 | 9.9 | 7.5 | 13.6 | 9.9 | 0.2 | NW | 3.5 | 21 | 3 | 1012.9 | 66.2 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 14.7 | 7.4 | 0.4 | 13.4 | 3.9 | 5.0 | S | 3.4 | 23 | 8 | 1007.0 | 77.6 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 16.8 | 6.0 | 1.0 | 12.9 | 6.5 | 1.9 | W | 2.7 | 15 | 5 | 1012.2 | 66.0 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 16.1 | 10.4 | 9.2 | 13.4 | 0.9 | 0.5 | SW | 4.0 | 25 | 8 | 1006.0 | 81.4 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 16.9 | 7.1 | 3.1 | 12.6 | 175.1 | 46.3 | X | 3.7 | X | 5.3 | 1013.7 | 76.0 | 11.9 | 0 | 0 | 0 | 0 | 0 | 1 | |
*Diff./% | -0.4 | -0.6 | 95% | 91% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 0.0 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Rainfall Intensity & Duration
Oilseed rape Little Paxton 2nd May 2015 | Wild broom The Camargue, Little Paxton 26th May 2015 | Buttercups, Meadow Trail, Paxton Pits Nature Reserve 27th May 2015 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 9th June 2015 1925 GMT)