Little Paxton (TN) Weather Station
Daily Weather Observations - OCTOBER 2014
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 20.8 | 14.6 | 11.4 | 16.2 | 5.4 | 0.0 | W | 2.4 | 18 | 2 | 1024.2 | 81.0 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 20.6 | 10.3 | 5.0 | 16.1 | 4.0 | 0.0 | NE | 0.7 | 7 | 8 | 1027.8 | 89.4 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 21.6 | 10.1 | 3.4 | 15.8 | 8.2 | TR | SW | 2.8 | 19 | 5 | 1020.5 | 84.3 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 17.8 | 14.2 | 11.3 | 15.9 | 2.2 | 6.4 | W | 2.2 | 24 | 8 | 1013.6 | 93.6 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 16.3 | 1.2 | -5.0 | 14.6 | 9.4 | 1.1 | SW | 1.1 | 10 | 1 | 1018.3 | 85.3 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 12.2 | 6.2 | -0.7 | 13.9 | 0.0 | 7.6 | SE | 3.2 | 19 | 8 | 1001.8 | 91.4 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 15.0 | 3.7 | -2.1 | 13.4 | 7.0 | 0.9 | SW | 3.9 | 27 | 7 | 996.4 | 85.4 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 18.1 | 5.3 | -1.6 | 13.0 | 3.1 | TR | SE | 3.6 | 26 | 7 | 995.1 | 87.2 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 17.7 | 10.0 | 7.4 | 13.4 | 5.9 | 0.9 | SW | 6.0 | 35 | 0 | 997.0 | 83.9 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 18.3 | 8.0 | 4.1 | 13.3 | 7.7 | TR | SW | 2.9 | 22 | 0 | 1008.5 | 85.3 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 17.3 | 7.9 | 2.6 | 13.1 | 2.8 | 0.1 | SW | 0.9 | 13 | 8 | 1010.5 | 91.7 | 11.1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
12 | 13.5 | 3.0 | -2.2 | 12.8 | 2.4 | 16.0 | CALM | 1.4 | 12 | 3 | 1010.9 | 95.3 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 14.1 | 10.7 | 2.3 | 13.0 | 0.0 | 23.2 | NE | 6.5 | 26 | 8 | 999.4 | 98.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 15.9 | 12.1 | 11.8 | 13.5 | 0.6 | 0.3 | N | 4.1 | 17 | 8 | 1003.9 | 97.2 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 14.2 | 8.9 | 3.1 | 13.9 | 0.1 | 8.4 | SE | 1.9 | 12 | 8 | 1004.0 | 97.2 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 17.3 | 11.0 | 5.9 | 13.9 | 4.3 | TR | SW | 2.0 | 15 | 6 | 1001.3 | 94.0 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 19.7 | 10.1 | 4.5 | 14.0 | 4.9 | 1.4 | SW | 3.3 | 18 | 1 | 1008.1 | 90.7 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 20.2 | 15.4 | 14.2 | 14.5 | 0.8 | 0.5 | S | 4.7 | 22 | 8 | 1009.1 | 88.5 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 19.2 | 15.3 | 13.5 | 15.0 | 7.0 | 0.0 | SW | 6.8 | 33 | 2 | 1011.2 | 83.1 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 16.6 | 10.6 | 7.8 | 14.5 | 3.5 | 2.0 | SW | 5.0 | 22 | 5 | 1013.4 | 88.6 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 13.9 | 11.4 | 9.5 | 14.4 | 5.2 | 0.4 | W | 7.2 | 35 | 6 | 1006.9 | 81.7 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 14.0 | 5.6 | 1.1 | 13.4 | 5.0 | 0.2 | W | 3.8 | 17 | 0 | 1022.7 | 84.1 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 17.2 | 10.4 | 6.9 | 13.4 | 1.1 | 0.5 | SW | 4.1 | 19 | 6 | 1017.7 | 87.7 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 17.0 | 13.5 | 11.6 | 13.8 | 0.5 | 2.3 | SW | 2.9 | 15 | 8 | 1013.4 | 93.1 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 15.5 | 4.8 | -1.0 | 13.8 | 7.3 | 0.0 | SW | 3.3 | 20 | 0 | 1017.1 | 88.1 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 14.9 | 11.1 | 8.6 | 13.3 | 0.0 | 0.0 | SW | 5.4 | 24 | 8 | 1019.5 | 79.5 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 19.9 | 12.4 | 9.5 | 13.3 | 8.8 | 0.0 | SW | 4.1 | 26 | 0 | 1017.8 | 85.2 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 19.6 | 11.6 | 7.1 | 13.4 | 7.9 | 0.7 | SW | 3.9 | 19 | 0 | 1011.8 | 86.2 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 16.0 | 10.6 | 10.3 | 13.6 | 0.3 | 3.7 | NE | 2.0 | 11 | 8 | 1016.4 | 96.0 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 18.3 | 10.6 | 10.5 | 13.8 | 3.7 | 0.0 | S | 2.1 | 15 | 2 | 1017.2 | 95.5 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 22.0 | 13.1 | 9.5 | 13.9 | 7.7 | 0.7 | S | 3.3 | 20 | 5 | 1015.3 | 85.7 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 17.2 | 9.8 | 5.8 | 14.0 | 126.6 | 77.3 | X | 3.5 | X | 4.7 | 1011.3 | 88.8 | 12.9 | 0 | 0 | 0 | 0 | 1 | 1 | Total/Mean |
*Diff./% | +2.5 | +1.7 | 107% | 123% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 0.0 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Rainfall Intensity & Duration
Approaching shower, Little Paxton (TN) Weather Station 9th October 2014 | St. Neots Lock, Little Paxton 17th October 2014 | St. James Road, Little Paxton 20th October 2014 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 5th November 2014 2111 GMT)