Little Paxton (TN) Weather Station
Daily Weather Observations - JULY 2014
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 22.9 | 7.5 | 2.5 | 17.0 | 10.2 | 1.5 | E | 1.5 | 13 | 0 | 1020.3 | 78.8 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 23.5 | 7.6 | 3.0 | 17.2 | 7.7 | 0.0 | SW | 1.7 | 14 | 2 | 1021.7 | 72.3 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 26.5 | 14.0 | 11.5 | 17.7 | 7.9 | 0.0 | SW | 4.1 | 21 | 3 | 1017.4 | 66.5 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 26.1 | 13.1 | 10.1 | 17.9 | 12.6 | 4.9 | SW | 5.4 | 28 | 1 | 1005.9 | 70.5 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 21.8 | 16.4 | 15.5 | 18.0 | 2.1 | TR | W | 2.7 | 15 | 8 | 1000.5 | 84.9 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 22.4 | 13.2 | 9.3 | 17.9 | 3.7 | 0.0 | W | 2.6 | 20 | 8 | 1004.3 | 73.6 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 22.1 | 9.2 | 3.1 | 17.4 | 7.3 | 1.4 | SW | 1.9 | 15 | 3 | 1013.9 | 77.2 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 21.5 | 8.3 | 2.5 | 17.4 | 6.0 | 6.7 | N | 2.4 | 13 | 2 | 1014.8 | 84.2 | 14.7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
9 | 22.5 | 11.9 | 9.1 | 17.1 | 8.9 | 0.0 | N | 6.8 | 26 | 3 | 1017.5 | 71.7 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 17.6 | 13.9 | 12.9 | 17.4 | 0.0 | 12.9 | N | 5.1 | 18 | 8 | 1017.6 | 81.5 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 21.6 | 12.3 | 10.9 | 16.8 | 2.2 | TR | N | 3.3 | 15 | 8 | 1017.2 | 92.0 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 26.6 | 14.2 | 14.0 | 17.2 | 7.4 | 5.7 | N | 1.8 | 8 | 2 | 1012.7 | 80.0 | 19.6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 22.5 | 16.6 | 16.0 | 18.5 | 3.0 | 0.3 | W | 3.1 | 21 | 8 | 1007.6 | 84.7 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 24.3 | 11.1 | 7.4 | 18.0 | 10.8 | 0.0 | W | 4.0 | 20 | 1 | 1012.7 | 69.9 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 23.5 | 16.9 | 15.6 | 18.5 | 4.9 | 0.0 | N | 2.9 | 15 | 7 | 1017.5 | 75.2 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 25.5 | 10.0 | 5.5 | 18.4 | 7.6 | 0.1 | SW | 2.3 | 16 | 1 | 1019.7 | 76.7 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 27.3 | 13.6 | 9.0 | 18.6 | 9.6 | 1.4 | E | 1.5 | 12 | 2 | 1020.0 | 79.2 | 20.4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 32.0 | 15.6 | 13.1 | 19.0 | 9.3 | 1.9 | E | 2.4 | 14 | 8 | 1012.6 | 75.8 | 22.7 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
19 | 28.1 | 18.5 | 16.9 | 19.5 | 3.8 | 0.0 | E | 1.5 | 12 | 8 | 1007.7 | 80.1 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 25.7 | 15.9 | 12.5 | 19.8 | 3.6 | 12.3 | N | 2.0 | 15 | 7 | 1009.5 | 87.2 | 19.7 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
21 | 25.4 | 15.0 | 13.0 | 19.4 | 3.8 | 0.0 | N | 2.7 | 12 | 4 | 1018.0 | 84.0 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 24.2 | 14.5 | 14.2 | 19.4 | 10.7 | 0.0 | N | 4.2 | 16 | 3 | 1023.1 | 85.9 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 27.7 | 15.5 | 14.6 | 19.5 | 10.3 | 0.0 | N | 5.0 | 20 | 6 | 1020.5 | 80.2 | 20.1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 28.6 | 16.0 | 14.4 | 19.5 | 8.3 | 0.0 | N | 4.2 | 20 | 1 | 1017.9 | 76.5 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 26.8 | 14.9 | 13.3 | 19.5 | 10.4 | 0.0 | N | 4.9 | 18 | 2 | 1017.2 | 81.0 | 19.9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 28.9 | 14.9 | 12.0 | 19.5 | 8.5 | 0.0 | NE | 2.0 | 12 | 2 | 1016.0 | 75.2 | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 25.1 | 17.1 | 12.9 | 19.9 | 6.8 | 0.0 | N | 2.8 | 22 | 5 | 1015.8 | 67.8 | 20.1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 21.4 | 13.9 | 11.4 | 19.6 | 2.7 | 0.2 | N | 2.9 | 13 | 4 | 1015.6 | 79.1 | 17.4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 26.5 | 11.7 | 6.0 | 19.0 | 11.8 | 0.0 | NW | 3.6 | 18 | 5 | 1015.5 | 71.7 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 24.7 | 11.2 | 5.5 | 19.0 | 8.9 | 0.0 | N | 2.4 | 15 | 6 | 1014.9 | 72.2 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 25.0 | 11.0 | 5.8 | 19.0 | 5.8 | 0.8 | SW | 2.1 | 15 | 0 | 1012.5 | 78.7 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 24.8 | 13.4 | 10.4 | 18.5 | 216.5 | 50.1 | X | 3.1 | X | 4.1 | 1014.8 | 77.9 | 18.6 | 0 | 0 | 0 | 0 | 0 | 3 | Total/Mean |
*Diff./% | +2.1 | +0.5 | 111% | 97% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 0.0 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Rainfall Intensity & Duration
Paxfest, Queen Elizabeth II Playing Field, Little Paxton 12th July 2014 | High Street, Little Paxton 17th July 2014 | River Trail, Paxton Pits Nature Reserve 28th July 2014 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 8th August 2014 1956 GMT)