Little Paxton (TN) Weather Station
Daily Weather Observations - December 2013
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 9.7 | -1.6 | -5.9 | 7.5 | 3.8 | 0.0 | W | 0.6 | 8 | 7 | 1032.7 | 93.0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 8.8 | 5.0 | 4.1 | 7.4 | 0.0 | 0.0 | NE | 0.4 | 5 | 8 | 1034.1 | 93.4 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 7.2 | 4.3 | 2.9 | 7.7 | 0.0 | 0.2 | W | 1.5 | 11 | 8 | 1028.8 | 87.0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 8.7 | 4.0 | 0.9 | 7.7 | 3.7 | 0.0 | NW | 2.9 | 16 | 8 | 1028.2 | 86.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 10.7 | 0.5 | -5.0 | 7.1 | 0.5 | 0.6 | SW | 7.0 | 34 | 7 | 1021.0 | 80.5 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 7.1 | 1.4 | -1.9 | 6.9 | 0.8 | 0.3 | W | 2.9 | 18 | 7 | 1026.6 | 84.8 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 10.5 | 4.3 | -0.7 | 7.1 | 3.5 | TR | W | 2.9 | 14 | 7 | 1025.0 | 90.6 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 11.0 | 5.1 | 2.0 | 7.2 | 4.5 | 0.0 | SW | 5.0 | 20 | 1 | 1023.2 | 90.4 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 10.1 | 5.4 | 2.8 | 7.4 | 3.3 | 0.0 | SW | 3.0 | 16 | 8 | 1027.4 | 91.8 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 8.4 | -1.0 | -6.0 | 6.9 | 0.2 | 0.0 | S | 2.1 | 10 | 8 | 1030.4 | 93.9 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 5.0 | -1.2 | -6.2 | 6.9 | 0.0 | 0.0 | S | 0.9 | 9 | 8 | 1028.7 | 96.0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 11.0 | -2.0 | -7.2 | 6.4 | 1.5 | TR | S | 2.8 | 13 | 8 | 1023.3 | 95.7 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 12.1 | 8.0 | 7.3 | 7.0 | 0.0 | 1.2 | S | 4.3 | 20 | 7 | 1017.8 | 87.4 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 11.3 | 2.9 | -1.2 | 7.4 | 2.3 | 0.3 | SW | 6.4 | 31 | 6 | 1019.7 | 85.9 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 14.2 | 6.6 | 3.4 | 7.7 | 1.3 | 0.5 | S | 6.6 | 27 | 2 | 1016.5 | 90.1 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 14.2 | 12.8 | 11.2 | 8.5 | 0.1 | 5.6 | SW | 5.7 | 29 | 8 | 1014.6 | 87.9 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 8.2 | 2.6 | -2.3 | 8.5 | 5.6 | 0.4 | SW | 1.0 | 11 | 1 | 1021.4 | 92.1 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 10.5 | 4.2 | 2.0 | 7.7 | 1.9 | 3.6 | S | 7.2 | 31 | 1 | 1005.1 | 91.8 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 7.9 | 3.5 | 0.0 | 7.9 | 5.7 | 1.0 | SW | 4.5 | 21 | 0 | 1000.7 | 84.9 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 11.5 | 2.0 | -2.5 | 7.0 | 5.2 | 1.8 | SW | 6.3 | 33 | 1 | 1016.1 | 84.6 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 12.5 | 9.5 | 8.7 | 7.4 | 0.1 | 7.5 | SW | 8.5 | 32 | 7 | 1009.1 | 89.8 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 8.8 | 6.4 | 3.2 | 7.9 | 4.6 | 1.1 | SW | 6.0 | 33 | 5 | 1007.5 | 84.5 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 12.0 | 2.8 | -0.4 | 7.0 | 0.0 | 15.1 | S | 8.3 | 39 | 8 | 994.7 | 89.9 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 8.5 | 6.3 | 4.0 | 7.8 | 4.7 | 0.1 | SW | 8.1 | 48 | 2 | 977.0 | 78.9 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 7.4 | 2.2 | -1.2 | 7.1 | 5.2 | 0.4 | SW | 3.0 | 18 | 1 | 983.6 | 89.1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 10.6 | -0.6 | -3.4 | 6.3 | 3.3 | 2.0 | SW | 2.7 | 29 | 3 | 993.8 | 95.4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 10.5 | 4.0 | 2.9 | 6.5 | 3.6 | 0.0 | SW | 10.3 | 36 | 8 | 983.5 | 76.1 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 7.9 | 3.1 | -0.1 | 6.4 | 6.0 | 0.0 | SW | 3.8 | 20 | 1 | 996.2 | 85.2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 10.3 | -1.5 | -7.4 | 5.5 | 6.1 | 0.5 | SW | 2.9 | 19 | 0 | 1013.4 | 91.2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 10.5 | 4.4 | 2.8 | 5.4 | 0.3 | 2.0 | S | 7.8 | 37 | 8 | 1008.0 | 86.5 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 10.8 | 4.5 | 0.5 | 6.0 | 0.1 | 4.3 | S | 4.9 | 31 | 8 | 1002.5 | 92.9 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 9.9 | 3.5 | 0.2 | 7.1 | 77.5 | 48.5 | X | 4.5 | X | 5.2 | 1013.2 | 88.6 | 6.4 | 1 | 0 | 0 | 0 | 0 | 0 | Total/Mean |
*Diff./% | +2.9 | +0.6 | 107% | 97% | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Differences from average:
Differences from average shown in red. Reference periods used are as follows: Temperature 30 Years 1981/2010; rainfall 30 Years 1981/2010; sunshine 30 Years 1981/2010.
(*Note: Since Little Paxton (TN) Weather Station does not have a long term record for comparison purposes, the differences from average quoted here are based on the 30 Year (1981/2010) means from another station in the Great Ouse catchment. Due to this limitation the differences from average are given as a guide only and do not form part of the official data for this weather station. The differences from average quoted during the course of the month relate to the cumulative daily averages up to the date of the last observation, not the averages for the month as a whole).
Additional Data:
Air Frost Duration 26.8 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Rainfall Intensity & Duration
|
|
|
Sunrise Little Paxton 5th December 2013 |
North Lake (from Camargue shore), Little Paxton 10th December 2013 |
Great Ouse floods Mill Lane, Little Paxton 25th December 2013 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 8th January 2014 2146 GMT)