Little Paxton (TN) Weather Station
Daily Weather Observations - August 2013
(All Times GMT)
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
1 | 33.0 | 17.9 | 16.0 | 19.2 | X | TR | X | X | X | 0 | 1007.9 | 64.5 | 25.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 25.9 | 16.5 | 14.0 | 20.1 | X | 0.0 | X | X | X | 8 | 1007.3 | 72.5 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 24.5 | 15.7 | 13.1 | 19.7 | X | TR | X | X | X | 4 | 1014.0 | 70.3 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 23.6 | 13.9 | 8.8 | 19.2 | X | 0.4 | X | X | X | 6 | 1017.2 | 71.0 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 23.5 | 15.9 | 14.5 | 19.3 | X | 7.7 | X | X | X | 8 | 1010.9 | 82.9 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | 21.2 | 9.4 | 4.6 | 18.5 | X | 0.0 | X | X | X | 5 | 1015.4 | 75.9 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | 21.9 | 10.0 | 5.1 | 18.0 | X | 0.0 | X | X | X | 6 | 1015.2 | 80.2 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
8 | 25.0 | 7.6 | 2.9 | 17.9 | X | 1.5 | X | X | X | 2 | 1018.5 | 68.1 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | 22.7 | 15.6 | 13.8 | 18.4 | X | 0.6 | X | X | X | 8 | 1018.1 | 72.7 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | 21.5 | 12.8 | 8.5 | 18.3 | X | 0.0 | X | X | X | 8 | 1020.8 | 66.8 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | 22.6 | 12.2 | 7.1 | 18.0 | X | 0.0 | X | X | X | 5 | 1016.6 | 66.6 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | 20.6 | 11.2 | 5.9 | 17.9 | X | TR | X | X | X | 6 | 1016.0 | 68.7 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | 20.5 | 8.5 | 2.7 | 17.2 | X | 0.0 | X | X | X | 6 | 1020.8 | 74.5 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
14 | 23.5 | 8.9 | 3.4 | 17.1 | X | 2.0 | X | X | X | 2 | 1021.4 | 77.2 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | 24.6 | 16.8 | 15.9 | 17.8 | X | 0.6 | X | X | X | 6 | 1016.5 | 80.7 | 20.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | 22.5 | 17.3 | 15.6 | 18.1 | X | 3.2 | X | X | X | 8 | 1013.4 | 88.3 | 18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | 20.6 | 11.8 | 7.0 | 17.9 | X | 0.2 | X | 5.3 | 29 | 6 | 1009.9 | 81.2 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | 24.5 | 15.2 | 12.5 | 17.8 | 9.6 | 0.0 | SW | 4.2 | 21 | 4 | 1008.3 | 66.1 | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
19 | 22.4 | 12.8 | 9.3 | 18.0 | 6.7 | 0.0 | NW | 2.1 | 19 | 3 | 1019.5 | 64.6 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | 24.5 | 9.8 | 4.3 | 17.8 | 7.9 | 0.0 | SW | 1.2 | 11 | 0 | 1026.4 | 68.2 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | 26.6 | 10.1 | 5.5 | 17.6 | 9.5 | 5.4 | SW | 2.1 | 17 | 5 | 1022.5 | 68.4 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 21.4 | 16.2 | 15.4 | 18.1 | 0.7 | 5.2 | SW | 0.6 | 10 | 8 | 1019.1 | 93.4 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
23 | 25.7 | 14.2 | 10.5 | 18.1 | 4.3 | 1.8 | SE | 1.6 | 15 | 1 | 1014.3 | 78.2 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | 20.2 | 16.1 | 15.0 | 18.5 | 0.0 | 21.5 | NE | 3.7 | 17 | 8 | 1010.5 | 93.8 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | 23.8 | 13.0 | 12.8 | 17.9 | 4.9 | TR | N | 3.9 | 16 | 8 | 1013.8 | 89.4 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
26 | 25.8 | 15.4 | 13.9 | 18.1 | 8.7 | 0.0 | N | 4.8 | 16 | 5 | 1018.7 | 81.5 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | 22.8 | 13.1 | 10.5 | 18.4 | 7.9 | 0.0 | NE | 1.9 | 12 | 6 | 1018.8 | 79.5 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | 23.5 | 10.3 | 4.9 | 18.2 | 6.1 | 0.0 | SE | 1.1 | 8 | 2 | 1022.0 | 80.4 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | 24.5 | 12.8 | 7.9 | 18.4 | 7.7 | 0.0 | SW | 1.9 | 21 | 1 | 1020.6 | 74.3 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
30 | 24.1 | 14.4 | 9.3 | 18.5 | 7.3 | 0.0 | SW | 3.3 | 21 | 6 | 1018.2 | 79.1 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
31 | 19.6 | 11.0 | 8.1 | 18.6 | 9.9 | 0.0 | N | 4.4 | 18 | 0 | 1025.4 | 64.3 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total/Mean | 23.5 | 13.1 | X | 50.1 | Total/Mean | |||||||||||||||
*Diff./% | X | X | X | X | *Diff./% | |||||||||||||||
Date | Max. Temp. (°C) 09/09h | Min. Temp. (°C) 09/09h | Grass Min. Temp. (°C) 21/09h | Earth (30cms) Temp. (°C) 09h | Sun (Hours) 00/00h | R'fall (MM) 09/09h | Wind Dir'n 09h | Mean Wind Speed (MPH) 00/00h | Max. Gust Speed (MPH) 00/00h | Cloud Cover (Oktas) 09h | Mean MSL Air Pressure (mB) 00/00h | Mean Rel. Humd. (%) 00/00h | Mean Temp. (°C) 00/00h | Fog (vis. <1000m @ 09h) | Fog (vis. <200m @ 09h) | Snow or Rain and Snow 00/00h | Snow Lying @ 09h (>50% cover) | Hail 00/00h | Thunder 00/00h | Date |
Additional Data:
Air Frost Duration 0.0 hours
Graphs and Charts:
Click on the following links to view this month's graphs and charts .......
1. Daily Maximum, Minimum & Grass Minimum Temperatures 2. Daily Earth (30 cms Depth ) Temperature @ 0900 GMT 3. Daily Rainfall 4. Daily Sunshine
5. Daily Maximum Gust & Mean Wind Speed 6. Daily Wind Direction @ 0900 GMT 7. Daily Mean MSL Air Pressure 8. Daily Mean Relative Humidity
9. Thermograph 10. Barograph 11. Hygrograph 12. Anemograph 13. Rainfall Intensity & Duration
|
|
|
River Great Ouse, looking upstream from Mill Lane crossing, Little Paxton 1st August 2013 |
Gravel workings, near Boughton Lodge Farm, N of Little Paxton 14th August 2013 |
Hayling Lake, Little Paxton 29th August 2013 |
Return to Little Paxton (TN) Weather Station home page
(This page last updated 8th September 2013 2106 GMT)